Monthly index performance across Australia, the US, Europe, China and Japan, plus RBA/ABS updates. This month's leader: Nasdaq Composite (+1.86%).
| Region | Index | Level | Monthly Change |
|---|---|---|---|
| Australia | ASX 200 | 8789.30 | -3.16% |
| US | S&P 500 | 7651.54 | -0.45% |
| US | Nasdaq Composite | 26861.06 | +1.86% |
| US | Dow Jones | 50906.05 | -4.29% |
| Europe | FTSE 100 | 10606.00 | -2.02% |
| Europe | DAX | 25199.19 | -4.03% |
| Europe | CAC 40 | 7964.51 | -4.44% |
| Europe | Euro Stoxx 50 | 6269.02 | -2.35% |
| China | Shanghai Composite | 3842.20 | -3.61% |
| China | Hang Seng | 24613.27 | -3.73% |
| Japan | Nikkei 225 | 66753.72 | +0.67% |
Top 3 monthly performers
- Nasdaq Composite (US)+1.86%
- Nikkei 225 (Japan)+0.67%
- S&P 500 (US)-0.45%
Worst 3 monthly performers
- CAC 40 (Europe)-4.44%
- Dow Jones (US)-4.29%
- DAX (Europe)-4.03%
This content is general information only and does not constitute personal financial advice. Monthly changes are calculated from available daily closing prices.