Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Nikkei 225 (+1.36%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9083.80 | +0.33% | +4.24% | +1.86% |
| US | S&P 500 | 7707.98 | +0.21% | +12.60% | +20.52% |
| US | Nasdaq Composite | 26331.09 | +0.16% | +13.29% | +24.36% |
| US | Dow Jones | 53463.05 | +0.22% | +11.23% | +18.97% |
| Europe | FTSE 100 | 10740.32 | -0.03% | +8.15% | +15.64% |
| Europe | DAX | 26045.24 | -0.18% | +6.35% | +7.28% |
| Europe | CAC 40 | 8508.13 | +0.07% | +4.40% | +6.71% |
| Europe | Euro Stoxx 50 | 6444.69 | +0.00% | +11.19% | +17.77% |
| China | Shanghai Composite | 3903.72 | +0.24% | -1.64% | +3.65% |
| China | Hang Seng | 25782.48 | +1.13% | +0.59% | +2.45% |
| Japan | Nikkei 225 | 66216.79 | +1.36% | +31.54% | +54.39% |
Top 3 performers
- Nikkei 225 (Japan)+1.36%
- Hang Seng (China)+1.13%
- ASX 200 (Australia)+0.33%
Worst 3 performers
- DAX (Europe)-0.18%
- FTSE 100 (Europe)-0.03%
- Euro Stoxx 50 (Europe)+0.00%
Attention remains on the Reserve Bank of Australia's key metrics, including the cash rate and exchange rates, while ABS data on inflation and GDP growth continue to shape expectations around the path of monetary policy. Market commentary from JPMorgan and Firstlinks points to a cautious but engaged mood around the economic outlook, with investors closely watching rate and currency developments. Overall, today's tone reflects measured anticipation of upcoming macroeconomic signals rather than any decisive market move.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.