Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: FTSE 100 (+0.21%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9053.80 | -0.18% | +3.90% | +1.77% |
| US | S&P 500 | 7745.06 | -0.52% | +13.14% | +20.80% |
| US | Nasdaq Composite | 26289.71 | -1.33% | +13.11% | +23.34% |
| US | Dow Jones | 53459.78 | -0.51% | +11.23% | +19.01% |
| Europe | FTSE 100 | 10742.89 | +0.21% | +8.17% | +16.91% |
| Europe | DAX | 26143.48 | +0.06% | +6.75% | +7.04% |
| Europe | CAC 40 | 8526.66 | +0.20% | +4.63% | +6.86% |
| Europe | Euro Stoxx 50 | 6476.18 | +0.12% | +11.73% | +18.11% |
| China | Shanghai Composite | 3894.42 | -2.40% | -1.88% | +4.48% |
| China | Hang Seng | 25497.15 | +0.17% | -0.52% | +1.49% |
| Japan | Nikkei 225 | 65326.42 | -5.63% | +29.77% | +50.02% |
Top 3 performers
- FTSE 100 (Europe)+0.21%
- CAC 40 (Europe)+0.20%
- Hang Seng (China)+0.17%
Worst 3 performers
- Nikkei 225 (Japan)-5.63%
- Shanghai Composite (China)-2.40%
- Nasdaq Composite (US)-1.33%
Attention today centers on Australian macro data, with the RBA and the ABS highlighting key statistics on the cash rate, inflation and GDP growth, all of which continue to shape expectations around monetary policy and currency movements. On the markets side, JPMorgan's guide underscores the value of a close reading of global economic trends to inform investment decisions. Together, these releases point to a climate of macro vigilance, with investors closely tracking inflation and growth indicators to position across equities, bonds and currency markets.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.