Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Nasdaq Composite (+0.81%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9115.20 | -0.80% | +4.60% | +2.72% |
| US | S&P 500 | 7798.99 | +0.65% | +13.93% | +20.57% |
| US | Nasdaq Composite | 26803.03 | +0.81% | +15.32% | +23.46% |
| US | Dow Jones | 53839.99 | +0.13% | +12.02% | +19.88% |
| Europe | FTSE 100 | 10765.52 | -0.07% | +8.40% | +17.31% |
| Europe | DAX | 26469.09 | +0.64% | +8.08% | +8.58% |
| Europe | CAC 40 | 8648.70 | -0.02% | +6.13% | +9.89% |
| Europe | Euro Stoxx 50 | 6552.94 | +0.11% | +13.06% | +20.58% |
| China | Shanghai Composite | 3927.18 | +0.01% | -1.05% | +7.11% |
| China | Hang Seng | 25128.43 | -1.06% | -1.96% | -1.53% |
| Japan | Nikkei 225 | 68713.80 | +0.59% | +36.50% | +61.11% |
Top 3 performers
- Nasdaq Composite (US)+0.81%
- S&P 500 (US)+0.65%
- DAX (Europe)+0.64%
Worst 3 performers
- Hang Seng (China)-1.06%
- ASX 200 (Australia)-0.80%
- FTSE 100 (Europe)-0.07%
Today's headlines highlight ongoing concerns about wealth and demographics in Australia, questioning the country's ability to sustain prosperity amid population growth, against a backdrop of close monitoring of economic indicators by the RBA and ABS. On the French side, SCPI real estate investment vehicles remain in focus, with reminders about their illiquid nature, their adaptation to evolving property uses, and a review of their 2025 performance. Finally, wealth management and retirement planning themes also feature prominently, reflecting a continued search for savings strategies, tax optimisation, and income sustainability amid fiscal and economic uncertainty.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.