Daily index snapshot and top/worst performers across Australia, the US, Europe, China and Japan. Today's leader: Nikkei 225 (+1.16%).
| Region | Index | Level | Change | YTD | 12-Month |
|---|---|---|---|---|---|
| Australia | ASX 200 | 9188.50 | -0.23% | +5.44% | +4.09% |
| US | S&P 500 | 7748.50 | +0.26% | +13.19% | +19.82% |
| US | Nasdaq Composite | 26588.49 | +0.54% | +14.40% | +22.45% |
| US | Dow Jones | 53770.27 | -0.04% | +11.87% | +19.70% |
| Europe | FTSE 100 | 10792.59 | -0.37% | +8.67% | +17.76% |
| Europe | DAX | 26425.03 | +0.36% | +7.90% | +9.26% |
| Europe | CAC 40 | 8692.09 | +0.20% | +6.66% | +11.37% |
| Europe | Euro Stoxx 50 | 6562.15 | +0.43% | +13.21% | +21.79% |
| China | Shanghai Composite | 3926.96 | -0.50% | -1.06% | +6.61% |
| China | Hang Seng | 25352.19 | -0.35% | -1.09% | -1.02% |
| Japan | Nikkei 225 | 68308.59 | +1.16% | +35.70% | +57.85% |
Top 3 performers
- Nikkei 225 (Japan)+1.16%
- Nasdaq Composite (US)+0.54%
- Euro Stoxx 50 (Europe)+0.43%
Worst 3 performers
- Shanghai Composite (China)-0.50%
- FTSE 100 (Europe)-0.37%
- Hang Seng (China)-0.35%
Today's themes point to a cautious mood across both markets: in Australia, the property sector appears to be entering a correction phase even as population growth continues, keeping macro indicators from the RBA and ABS firmly in focus. In France, SCPI (real estate investment) commentary emphasizes the need for constant adaptation and reminds investors of the illiquid nature of such vehicles, while savings and tax-optimisation topics remain top of mind for households. Meanwhile, reference publications like the JPMorgan Guide to the Markets and Firstlinks highlight a growing emphasis on careful retirement planning and navigating a more complex investment landscape.
This content is general information only and does not constitute personal financial advice. Index levels reflect the closing price, or an intraday value if a session is currently in progress, at the time this article was generated; YTD and 12-month changes are calculated from available daily closing prices.